Contrast Binding Cinched Sweater
Details
- Composition: 30% Polyester, 42% Acrylic, 28% Polyamide
 - Thickness: Regular
 - Material: Knit
 
Size & Fit
- Stretch: Slight Stretch
 - Fit Type: Regular Fit
 
| Size | US | Shoulder | Bust | Sleeve | Length | 
|---|---|---|---|---|---|
| XS | 2 | 12.6 | 31.1 | 23.4 | 18.1 | 
| S | 4 | 13.0 | 32.7 | 23.8 | 18.5 | 
| M | 6 | 13.4 | 34.3 | 24.2 | 18.9 | 
| L | 8/10 | 14.0 | 36.6 | 24.6 | 19.3 | 
| XL | 12 | 14.6 | 39.0 | 25.0 | 19.7 | 
| XS | 2 | 32 | 79 | 59.5 | 46 | 
| S | 4 | 33 | 83 | 60.5 | 47 | 
| M | 6 | 34 | 87 | 61.5 | 48 | 
| L | 8/10 | 35.5 | 93 | 62.5 | 49 | 
| XL | 12 | 37 | 99 | 63.5 | 50 | 
Care Instructions
-                             
                            Maximum washing temperature for hand washing is 40°C/104°F                         -                             
                            Do not bleach                         -                             
                            Flat dry                         -                             
                            Iron at a maximum of 110°C/230°F                         -                             
                            Mild dry cleaning                         
								content