Metal Detail Asymmetric Cut-Out Wool Blend Top
Details
- Composition: 6% Wool, 20% Polyamide, 35% Acrylic, 39% Polyester
 - Thickness: Regular
 - Material: Knit
 
Size & Fit
- Stretch: Medium Stretch
 - Fit Type: Regular Fit
 
| Size | US | Shoulder | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|---|---|
| XS | 2 | 10.2 | 22 | 18.5 | 26 | 20.9 | 
| S | 4 | 10.6 | 23.6 | 20.1 | 26.4 | 21.3 | 
| M | 6 | 11 | 25.2 | 21.7 | 26.8 | 21.7 | 
| L | 8/10 | 11.6 | 27.6 | 24 | 27.2 | 22 | 
| XL | 12 | 12.2 | 29.9 | 26.4 | 27.6 | 22.4 | 
| XS | 2 | 26 | 56 | 47 | 66 | 53 | 
| S | 4 | 27 | 60 | 51 | 67 | 54 | 
| M | 6 | 28 | 64 | 55 | 68 | 55 | 
| L | 8/10 | 29.5 | 70 | 61 | 69 | 56 | 
| XL | 12 | 31 | 76 | 67 | 70 | 57 | 
Care Instructions
-                             
                            Hand wash cold with like colors                         -                             
                            Do not bleach                         -                             
                            Flat dry                         -                             
                            Iron at a maximum of 110°C/230°F                         -                             
                            Do not dry clean                         
								content