Pure Cotton Contrast Trim Shorts Set
Details
- Composition: 100% Cotton
 - Design: Plain, Contrast Binding
 - Thickness: Regular
 - Material: Cotton
 
Size & Fit
- Stretch: Non-stretch
 - Fit Type: Regular Fit
 
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam | 
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 36.2 | 26.2 | 37.8 | 3.7 | 18.9 | 15.2 | 3.2 | 
| S | 4 | 15.2 | 37.8 | 27.8 | 39.4 | 3.9 | 19.3 | 15.4 | 3.2 | 
| M | 6 | 15.6 | 39.4 | 29.3 | 40.9 | 4.1 | 19.7 | 15.6 | 3.2 | 
| L | 8/10 | 16.1 | 41.7 | 31.7 | 43.3 | 4.3 | 20.1 | 15.8 | 3.2 | 
| XL | 12 | 16.7 | 44.1 | 34.1 | 45.7 | 4.5 | 20.5 | 16.1 | 3.2 | 
| XS | 2 | 37.5 | 92 | 66.5 | 96 | 9.5 | 48 | 38.5 | 8.2 | 
| S | 4 | 38.5 | 96 | 70.5 | 100 | 10 | 49 | 39 | 8.2 | 
| M | 6 | 39.5 | 100 | 74.5 | 104 | 10.5 | 50 | 39.5 | 8.2 | 
| L | 8/10 | 41 | 106 | 80.5 | 110 | 11 | 51 | 40.2 | 8.2 | 
| XL | 12 | 42.5 | 112 | 86.5 | 116 | 11.5 | 52 | 40.9 | 8.2 | 
Care Instructions
-                             
                            Hand wash cold separately                         -                             
                            Do not machine wash                         -                             
                            Do not bleach                         -                             
                            Do not tumble dry                         -                             
                            Iron at a maximum of 110°C/230°F                         -                             
                            Dry cleaning possible                         
								content